Used Toyota for Sale in Burlington, WA
Description
33,100 miles, 4.0L DOHC 24-valve V6 engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 33,100 |
| Trim | SR5 |
| Stock # | K17328 |
| VIN | JTEMU5JR6R6281422 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
Description
23,515 miles, 3.4L V6 i-Force Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Automatic| Mileage | 23,515 |
| Trim | 1794 EDITION |
| Stock # | D65455A |
| VIN | 5TFMA5DB3RX161065 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
10,144 miles, 2.5L I-4 DOHC 16-Valve Engine, MPG City: 28 MPG Hwy: 39***, 4DR, Red Exterior, Automatic| Mileage | 10,144 |
| Trim | LE |
| Stock # | K17392 |
| VIN | 4T1R11AK9PU139276 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
33,003 miles, 2.5L 4-cyl engine, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Automatic| Mileage | 33,003 |
| Trim | SE |
| Stock # | N17399 |
| VIN | 4T1G11AK3PU756048 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
26,709 miles, 2.5L DOHC 4-cyl engine, MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior, Automatic| Mileage | 26,709 |
| Trim | TRD OFF Road |
| Stock # | N17401 |
| VIN | 2T3S1RFVXPW403311 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
32,924 miles, 2.5L 4-Cyl Atkinson Cycle Engine, MPG City: 41 MPG Hwy: 38***, 4DR, Cavalry Blue/Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 32,924 |
| Trim | Hybrid XSE |
| Stock # | K17141 |
| VIN | JTME6RFV3ND522214 |
| Exterior Color | Cavalry Blue/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
52,625 miles, 3.5L V6 Cylinder Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 52,625 |
| Trim | XSE |
| Stock # | K17462 |
| VIN | 5TDLZRBH8NS249600 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
22,661 miles, 1.8L 4-Cyl DOHC 16v VVT-i Engine, 4DR, Red Exterior, Automatic| Mileage | 22,661 |
| Trim | Limited |
| Stock # | K17465 |
| VIN | JTDKAMFP0M3177556 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
61,296 miles, 3.5L V6 DOHC Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Moon Dust Exterior, Graphite Interior, Automatic| Mileage | 61,296 |
| Trim | XLE |
| Stock # | K17322 |
| VIN | 5TDHZRBH9MS094771 |
| Exterior Color | Moon Dust |
| Interior Color | Graphite |
| Drivetrain | All Wheel Drive |
Description
50,741 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Classic Silver Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 50,741 |
| Trim | SR5 Premium |
| Stock # | K17360 |
| VIN | JTENU5JR2M5859292 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
Description
49,548 miles, 4.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 19***, 4DR, Magnetic Gray Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 49,548 |
| Trim | SR5 Premium |
| Stock # | K17334 |
| VIN | JTENU5JR1M5904030 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
Description
49,246 miles, 3.5L V6 Cylinder Engine, MPG City: 17 MPG Hwy: 20***, 4DR, Lunar Rock Exterior, Black Interior, Manual| Mileage | 49,246 |
| Trim | TRD Pro |
| Stock # | K17261 |
| VIN | 5TFCZ5AN5MX248512 |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


