Used or Special Vehicles for Sale in Burlington, WA
Description
18 miles, 2.0L DOHC 4-Cyl Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Arctic Ice Blue Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 18 |
| Trim | SR |
| Stock # | N17100 |
| VIN | 3N8AP6DD4SL305270 |
| Exterior Color | Arctic Ice Blue Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | All Wheel Drive |
Description
6,992 miles, 2.0L DOHC I-4 Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Monarch Orange Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 6,992 |
| Trim | SR |
| Stock # | K17211 |
| VIN | 3N1AB8DVXRY381123 |
| Exterior Color | Monarch Orange Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | Front Wheel Drive |
Description
33,100 miles, 4.0L DOHC 24-valve V6 engine, MPG City: 16 MPG Hwy: 19***, 4DR, Midnight Black Metallic Exterior, Black/Graphite Interior, Automatic| Mileage | 33,100 |
| Trim | SR5 |
| Stock # | K17328 |
| VIN | JTEMU5JR6R6281422 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
Description
52,912 miles, 2.5L DOHC 16-valve 4-cyl engine, MPG City: 27 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, Automatic| Mileage | 52,912 |
| Trim | 2.5 SV |
| Stock # | N17267 |
| VIN | 1N4BL4DV8PN394167 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
34,083 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Db Black Clearcoat Exterior, Black Interior, Automatic| Mileage | 34,083 |
| Trim | GT Premium |
| Stock # | K17172 |
| VIN | 1C4RDJDG8PC637218 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
10,781 miles, 2.4L DOHC 16-Valve 4-Cyl Intercooled Turbo Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Crystal Black Silica Exterior, Black Interior, Automatic| Mileage | 10,781 |
| Trim | Touring XT |
| Stock # | K17361 |
| VIN | 4S4BTGPD3P3209741 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
28,225 miles, 3.5L DI V6 Engine, MPG City: 20 MPG Hwy: 23***, 4DR, Pearl White Tricoat/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 28,225 |
| Trim | ROCK CREEK |
| Stock # | N17223 |
| VIN | 5N1DR3BD4PC265064 |
| Exterior Color | Pearl White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | Four Wheel Drive |
Description
38,836 miles, 3.8L GDI DOHC V6 Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior, Automatic| Mileage | 38,836 |
| Trim | EX X-Line |
| Stock # | N17347 |
| VIN | 5XYP3DGCXPG387660 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
94,349 miles, 1.6L 4-Cyl Engine, MPG City: 31 MPG Hwy: 36***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 94,349 |
| Trim | SV |
| Stock # | N17179 |
| VIN | 3N1CP5CV1NL482987 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
32,220 miles, Single Electric Motor Engine, 4DR, 1T1T Scale Silver Exterior, Galaxy Black Interior, Automatic| Mileage | 32,220 |
| Trim | Pro S |
| Stock # | V17460 |
| VIN | WVGKMPE21NP072688 |
| Exterior Color | 1T1T Scale Silver |
| Interior Color | Galaxy Black |
| Drivetrain | Rear Wheel Drive |
Description
16,256 miles, 2.5L Skyactiv-G DOHC 16-Valve 4-Cyl Engine, MPG City: 24 MPG Hwy: 31***, 4DR, Platinum Quartz Metallic Exterior, Black Interior, Automatic| Mileage | 16,256 |
| Trim | 2.5 S Preferred Package |
| Stock # | K17238 |
| VIN | 3MVDMBCL7NM457947 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
45,549 miles, 2.0L 4-Cyl Engine, MPG City: 28 MPG Hwy: 33***, 4DR, Plasma Yellow Pearl Exterior, Black W/Orange Stitching Interior, Automatic| Mileage | 45,549 |
| Trim | Premium |
| Stock # | K17315 |
| VIN | JF2GTAEC6NH210997 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


