Used Ram for Sale in Burlington, WA
Description
40,364 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 15 MPG Hwy: 21***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, Automatic| Mileage | 40,364 |
| Trim | Laramie |
| Stock # | K17377 |
| VIN | 1C6SRFJT2NN400704 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
26,349 miles, 5.7L 8-Cyl Engine, MPG City: 19 MPG Hwy: 24***, 4DR, White Exterior, Black/New Saddle Interior, Automatic| Mileage | 26,349 |
| Trim | Longhorn |
| Stock # | D17319 |
| VIN | 1C6SRFKT4NN196907 |
| Exterior Color | White |
| Interior Color | Black/New Saddle |
| Drivetrain | Four Wheel Drive |
Description
43,403 miles, 3.6L V6 24v VVT Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Automatic| Mileage | 43,403 |
| Trim | Warlock |
| Stock # | K17490 |
| VIN | 1C6RR7GG0MS547067 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
54,881 miles, 3.0L V6 Turbo Diesel Gen 3 Engine, MPG City: 15 MPG Hwy: 21***, 4DR, Ivory White Tri-coat Pearlcoat Exterior, Black Interior, Automatic| Mileage | 54,881 |
| Trim | Limited |
| Stock # | D17343 |
| VIN | 1C6SRFHM6MN626130 |
| Exterior Color | Ivory White Tri-coat Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
100,086 miles, 6.7L I6 CUMMINS TURBO DIESEL ENGINE, 4DR, Blue Exterior, Automatic| Mileage | 100,086 |
| Trim | Laramie |
| Stock # | D65183A |
| VIN | 3C6UR5FL1MG581670 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
81,870 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 15 MPG Hwy: 21***, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, Automatic| Mileage | 81,870 |
| Trim | Big Horn/Lone Star |
| Stock # | D17000 |
| VIN | 1C6SRFFT6KN620769 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
65,774 miles, 3.0L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Blue Streak Exterior, Automatic| Mileage | 65,774 |
| Trim | Big Horn |
| Stock # | D65438A |
| VIN | 1C6RR7LM1JS356152 |
| Exterior Color | Blue Streak |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
22,100 miles, 6.7L I6 CUMMINS TURBO DIESEL ENGINE, 4DR, Delmonico Red Pearlcoat Exterior, Black Interior, Automatic| Mileage | 22,100 |
| Trim | Laramie |
| Stock # | D17338 |
| VIN | 3C6UR5NL8JG412050 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
1,473 miles, 6.7L I6 CUMMINS TURBO DIESEL ENGINE, 4DR, Black Forest Green Pearlcoat Exterior, Diesel Gray/Black Interior, Automatic| Mileage | 1,473 |
| Trim | Tradesman |
| Stock # | K17244 |
| VIN | 3C6UR5CL1HG529031 |
| Exterior Color | Black Forest Green Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
Description
142,087 miles, 5.7L V8 hemi MDS VVT engine, MPG City: 16 MPG Hwy: 23***, 4DR, Automatic| Mileage | 142,087 |
| Trim | Express |
| Stock # | D65428A |
| VIN | 1C6RR7FT2GS125904 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
123,676 miles, 5.7L 8-Cyl Engine, MPG City: 13 MPG Hwy: 18***, 4DR, Automatic| Mileage | 123,676 |
| Trim | Tradesman |
| Stock # | K65610A |
| VIN | 3C6RR7KT0GG338332 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
73,015 miles, 3.6L V6 24v VVT Engine, MPG City: 16 MPG Hwy: 23***, 4DR, Automatic| Mileage | 73,015 |
| Trim | Tradesman |
| Stock # | D65573A |
| VIN | 1C6RR7FG8FS687002 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


