Used Nissan for Sale in Burlington, WA
Description
18 miles, 2.0L DOHC 4-Cyl Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Arctic Ice Blue Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 18 |
| Trim | SR |
| Stock # | N17100 |
| VIN | 3N8AP6DD4SL305270 |
| Exterior Color | Arctic Ice Blue Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | All Wheel Drive |
Description
1,291 miles, 2.0L DOHC I-4 Engine, MPG City: 30 MPG Hwy: 38***, 4DR, 2Toneorgblkroof Exterior, Charcoal Leathe Interior, Automatic| Mileage | 1,291 |
| Trim | SR |
| Stock # | N65582A |
| VIN | 3N1AB8DVXSY241787 |
| Exterior Color | 2Toneorgblkroof |
| Interior Color | Charcoal Leathe |
| Drivetrain | Front Wheel Drive |
Description
6,992 miles, 2.0L DOHC I-4 Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Monarch Orange Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 6,992 |
| Trim | SR |
| Stock # | K17211 |
| VIN | 3N1AB8DVXRY381123 |
| Exterior Color | Monarch Orange Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | Front Wheel Drive |
Description
16,958 miles, 3.5L V6 Cylinder Engine, MPG City: 20 MPG Hwy: 25***, 4DR, Black Exterior, Automatic| Mileage | 16,958 |
| Trim | SL |
| Stock # | N17386 |
| VIN | 5N1DR3CD7RC248891 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
52,912 miles, 2.5L DOHC 16-valve 4-cyl engine, MPG City: 27 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, Automatic| Mileage | 52,912 |
| Trim | 2.5 SV |
| Stock # | N17267 |
| VIN | 1N4BL4DV8PN394167 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
27,243 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 35***, 4DR, Gray Exterior, Automatic| Mileage | 27,243 |
| Trim | SV |
| Stock # | K17458 |
| VIN | JN8BT3BB3PW492163 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
18,922 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 34***, 4DR, Gray Exterior, Automatic| Mileage | 18,922 |
| Trim | SL |
| Stock # | N17467 |
| VIN | 5N1BT3CB7PC677517 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
21,294 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 34***, 4DR, Black Exterior, Automatic| Mileage | 21,294 |
| Trim | SL |
| Stock # | N17466 |
| VIN | 5N1BT3CBXPC839429 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
30,415 miles, 1.5L Turbo engine, MPG City: 28 MPG Hwy: 34***, 4DR, Champagne Exterior, Charcoal Interior, Automatic| Mileage | 30,415 |
| Trim | Platinum |
| Stock # | N17446 |
| VIN | JN8BT3DD0PW300146 |
| Exterior Color | Champagne |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |
Description
28,225 miles, 3.5L DI V6 Engine, MPG City: 20 MPG Hwy: 23***, 4DR, Pearl White Tricoat/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 28,225 |
| Trim | ROCK CREEK |
| Stock # | N17223 |
| VIN | 5N1DR3BD4PC265064 |
| Exterior Color | Pearl White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | Four Wheel Drive |
Description
94,349 miles, 1.6L 4-Cyl Engine, MPG City: 31 MPG Hwy: 36***, 4DR, Aspen White Tricoat/Super Black Exterior, Charcoal Interior, Automatic| Mileage | 94,349 |
| Trim | SV |
| Stock # | N17179 |
| VIN | 3N1CP5CV1NL482987 |
| Exterior Color | Aspen White Tricoat/Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
56,265 miles, 3.5L DOHC 24-valve V6 engine, MPG City: 20 MPG Hwy: 28***, 4DR, Charcoal Interior, Automatic| Mileage | 56,265 |
| Trim | SL |
| Stock # | D65607A |
| VIN | 5N1AZ2CS8NC117913 |
| Exterior Color | |
| Interior Color | Charcoal |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


