Used Honda for Sale in Burlington, WA
Description
8,792 miles, 3.5L 24v SOHC i-VTEC V6 Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Black Interior, Automatic| Mileage | 8,792 |
| Trim | RTL-E |
| Stock # | D65674A |
| VIN | 5FPYK3F72PB052154 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
13,844 miles, 3.5L 24v SOHC i-VTEC V6 Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Platinum White Pearl Exterior, Black Interior, Automatic| Mileage | 13,844 |
| Trim | RTL-E |
| Stock # | N17367 |
| VIN | 5FPYK3F79PB006613 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
38,304 miles, 1.5L 4-Cyl Engine, MPG City: 29 MPG Hwy: 35***, 4DR, Sonic Gray Pearl Exterior, Black Interior, Automatic| Mileage | 38,304 |
| Trim | Sport SE |
| Stock # | V17445 |
| VIN | 1HGCV1F44NA107781 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
20,560 miles, 1.5t I-4 DOHC 16-Valve Engine, MPG City: 31 MPG Hwy: 38***, 4DR, White Exterior, Automatic| Mileage | 20,560 |
| Trim | Touring |
| Stock # | K17395 |
| VIN | 2HGFE1F93NH326788 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
35,927 miles, 3.5L V6 24-Valve SOHC i-VTEC Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Crystal Black Pearl Exterior, Black Interior, Automatic| Mileage | 35,927 |
| Trim | EX-L |
| Stock # | D17480 |
| VIN | 5FNYF8H58NB026533 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
69,349 miles, 2.0L 4-Cyl Engine, MPG City: 40 MPG Hwy: 35***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, Automatic| Mileage | 69,349 |
| Trim | Touring |
| Stock # | K17251 |
| VIN | 7FART6H95ME020356 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | All Wheel Drive |
Description
44,629 miles, 3.5L 24v SOHC i-VTEC V6 Engine, MPG City: 18 MPG Hwy: 24***, 4DR, Black Exterior, Automatic| Mileage | 44,629 |
| Trim | Sport |
| Stock # | K17417 |
| VIN | 5FPYK3F14MB006123 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
42,725 miles, 3.5L V6 SOHC 24-Valve i-VTEC Engine, MPG City: 19 MPG Hwy: 28***, 4DR, Beige Exterior, Automatic| Mileage | 42,725 |
| Trim | EX-L |
| Stock # | K17468 |
| VIN | 5FNRL6H74MB021153 |
| Exterior Color | Beige |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
44,329 miles, 1.8L 4-Cyl Engine, MPG City: 26 MPG Hwy: 31***, 4DR, White Exterior, Automatic| Mileage | 44,329 |
| Trim | Touring |
| Stock # | K17415 |
| VIN | 3CZRU6H94LM729079 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
17,619 miles, 2.0L 4-Cyl Engine, MPG City: 23 MPG Hwy: 34***, 4DR, White Exterior, Automatic| Mileage | 17,619 |
| Trim | EX-L 2.0T |
| Stock # | K17456 |
| VIN | 1HGCV2F58LA004018 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
19,859 miles, 1.5L 16-Valve 4-Cyl DOHC i-VTEC Engine, MPG City: 31 MPG Hwy: 36***, 4DR, Silver Exterior, Automatic| Mileage | 19,859 |
| Trim | EX |
| Stock # | K17191 |
| VIN | 3HGGK5H80KM752427 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
93,112 miles, 3.5L V6 SOHC 24-Valve i-VTEC Engine, MPG City: 19 MPG Hwy: 27***, 4DR, Automatic| Mileage | 93,112 |
| Trim | EX-L |
| Stock # | V65324A |
| VIN | 5FNRL5H66HB011991 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


