Used Ford for Sale in Burlington, WA
Description
21,208 miles, 2.0L Ecoboost Engine, MPG City: 23 MPG Hwy: 31***, 4DR, Vapor Blue Metallic Exterior, Ebony Interior, Automatic| Mileage | 21,208 |
| Trim | ST-Line Select |
| Stock # | K17486 |
| VIN | 1FMCU9NA4PUA14988 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | All Wheel Drive |
Description
56,979 miles, 2.0L 4-Cyl Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Hot Pepper Red Tinted Clearcoat Metallic Exterior, Navy Pier/Medium Slate Interior, Automatic| Mileage | 56,979 |
| Trim | XLT |
| Stock # | K17214 |
| VIN | 3FTTW8F99NRA05303 |
| Exterior Color | Hot Pepper Red Tinted Clearcoat Metallic |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | All Wheel Drive |
Description
62,191 miles, 2.3L 4-Cyl Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Automatic| Mileage | 62,191 |
| Trim | Limited |
| Stock # | N65473A |
| VIN | 1FMSK8FH9NGB35616 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
21,069 miles, 2.3L 4-Cyl Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Cactus Gray Exterior, Ebony Interior, Automatic| Mileage | 21,069 |
| Trim | XLT |
| Stock # | D17083 |
| VIN | 1FTER4FHXNLD20173 |
| Exterior Color | Cactus Gray |
| Interior Color | Ebony |
| Drivetrain | Four Wheel Drive |
Description
34,584 miles, 3.5L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 22***, 4DR, Iconic Silver Metallic Exterior, Black Onyx Interior, Automatic| Mileage | 34,584 |
| Trim | Limited |
| Stock # | K17479 |
| VIN | 1FMJK2AT1NEA19228 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
32,137 miles, 2.0L 4-Cyl Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Yellow Exterior, Automatic| Mileage | 32,137 |
| Trim | Badlands |
| Stock # | D17346 |
| VIN | 3FMCR9D94MRA73406 |
| Exterior Color | Yellow |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
37,414 miles, 2.7L V6 Cylinder Engine, MPG City: 16 MPG Hwy: 18***, 4DR, Area 51 Exterior, Black Onyx Interior, Automatic| Mileage | 37,414 |
| Trim | Badlands |
| Stock # | D17435 |
| VIN | 1FMEE5DP6MLB02429 |
| Exterior Color | Area 51 |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
42,399 miles, 3.5L V6 Ecoboost High Output Engine, MPG City: 14 MPG Hwy: 18***, 4DR, Black Exterior, Automatic| Mileage | 42,399 |
| Trim | Raptor |
| Stock # | D17385 |
| VIN | 1FTFW1RG5MFC64204 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
30,485 miles, 2.7L ECOBOOST V6 ENGINE, MPG City: 18 MPG Hwy: 20***, 4DR, Cyber Orange Metallic Tricoat Exterior, Black Onyx Interior, Automatic| Mileage | 30,485 |
| Trim | First Edition |
| Stock # | K17489 |
| VIN | 1FMEE5EP3MLA41491 |
| Exterior Color | Cyber Orange Metallic Tricoat |
| Interior Color | Black Onyx |
| Drivetrain | Four Wheel Drive |
Description
9,169 miles, 5.0L Ti-VCT V8 Engine, 2DR, Magnetic Metallic Exterior, Ebony Interior, Manual| Mileage | 9,169 |
| Trim | GT Premium |
| Stock # | K17228 |
| VIN | 1FA6P8CF9L5142865 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | Rear Wheel Drive |
Description
124,519 miles, 3.5L V6 Cylinder Engine, MPG City: 18 MPG Hwy: 23***, 4DR, Automatic| Mileage | 124,519 |
| Trim | XL |
| Stock # | D65579A |
| VIN | 1FTEW1E49KKE22961 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
50,655 miles, 2.3L Ecoboost Engine, MPG City: 20 MPG Hwy: 27***, 2DR, Race Red Exterior, Manual| Mileage | 50,655 |
| Trim | EcoBoost |
| Stock # | K17379 |
| VIN | 1FA6P8THXK5138193 |
| Exterior Color | Race Red |
| Interior Color | |
| Drivetrain | Rear Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


