One Owner Used Vehicles for Sale in Burlington, WA
Description
11,604 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 24 MPG Hwy: 32***, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, Automatic| Mileage | 11,604 |
| Trim | Sport |
| Stock # | D65742A |
| VIN | 3C4NJDAN9ST544636 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
18 miles, 2.0L DOHC 4-Cyl Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Arctic Ice Blue Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 18 |
| Trim | SR |
| Stock # | N17100 |
| VIN | 3N8AP6DD4SL305270 |
| Exterior Color | Arctic Ice Blue Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | All Wheel Drive |
Description
1,291 miles, 2.0L DOHC I-4 Engine, MPG City: 30 MPG Hwy: 38***, 4DR, 2Toneorgblkroof Exterior, Charcoal Leathe Interior, Automatic| Mileage | 1,291 |
| Trim | SR |
| Stock # | N65582A |
| VIN | 3N1AB8DVXSY241787 |
| Exterior Color | 2Toneorgblkroof |
| Interior Color | Charcoal Leathe |
| Drivetrain | Front Wheel Drive |
Description
2,366 miles, 2.5L GDI MPI DOHC I4 CVVT Engine, MPG City: 25 MPG Hwy: 36***, 4DR, Silver Exterior, Automatic| Mileage | 2,366 |
| Trim | SEL Convenience |
| Stock # | K17402 |
| VIN | KMHL14JA3SA496588 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
2,807 miles, 2.5L Turbo GDI MPI 4-Cyl Engine, MPG City: 20 MPG Hwy: 27***, 4DR, Midnight Lake Blue Exterior, Black Interior, Automatic| Mileage | 2,807 |
| Trim | X-Line SX Prestige |
| Stock # | V17373A |
| VIN | 5XYRKDJFXSG394292 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
519 miles, 3.6L V6 24v VVT Upg I Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior,| Mileage | 519 |
| Trim | Rubicon |
| Stock # | D17203A |
| VIN | 1C6RJTBG2SL552673 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Description
48,215 miles, 2.5L DOHC 16-valve 4-cyl engine, MPG City: 27 MPG Hwy: 35***, 4DR, White Exterior, Automatic| Mileage | 48,215 |
| Trim | Premium |
| Stock # | K17440 |
| VIN | 4S3BWAD65R3002947 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
18,098 miles, 2.0L DOHC Davcs VVT Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Silver Metallic Exterior, Black Interior, Automatic| Mileage | 18,098 |
| Trim | Sport |
| Stock # | K17433 |
| VIN | JF1GUAFCXR8277575 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
8,449 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Hot Tamale Exterior, Black Interior, Automatic| Mileage | 8,449 |
| Trim | GT Plus |
| Stock # | D17453 |
| VIN | ZACNDFANXR3A42326 |
| Exterior Color | Hot Tamale |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
12,672 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 21 MPG Hwy: 29***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 12,672 |
| Trim | GT Plus |
| Stock # | K17450 |
| VIN | ZACNDFBN9R3A37326 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
26,015 miles, 2.0L I4 DOHC DI Turbo Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Blue Steele Exterior, Black Interior, Automatic| Mileage | 26,015 |
| Trim | GT Plus |
| Stock # | D17452 |
| VIN | ZACNDFANXR3A38373 |
| Exterior Color | Blue Steele |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
6,992 miles, 2.0L DOHC I-4 Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Monarch Orange Metallic/Super Black Exterior, Sport Interior, Automatic| Mileage | 6,992 |
| Trim | SR |
| Stock # | K17211 |
| VIN | 3N1AB8DVXRY381123 |
| Exterior Color | Monarch Orange Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
Price is plus tax, license, and a negotiable documentary fee of up to $200. Discounted price not combinable with special APR or Lease. Must qualify for all incentives. Some incentives may not be combinable with discounted price. See dealer for details. Vehicle subject to prior sale.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
* Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

